Current Trophy Club Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2212 Greenan Drive 4 6 4,641 $1,179,900 $254.23
2512 Mona Vale Road 5 4 4,013 $940,000 $234.24
2229 Veranda Avenue 5 6 4,501 $1,332,000 $295.93
14 Greenleaf Drive 3 3 2,322 $550,000 $236.86
324 Tenison Trail 4 4 4,241 $985,000 $232.26
2500 Strathfield Lane 5 4 3,740 $890,000 $237.97
10 Jamie Court 4 3 3,945 $824,950 $209.11
2304 Trophy Park Drive N/A N/A N/A $1,495,000 Unknown
7 Crooked Creek Court 4 3 2,304 $549,600 $238.54
134 Claire Drive 3 3 2,293 $675,000 $294.37
2817 Sherwood Drive 4 4 3,217 $699,900 $217.56
30 Edgemere Drive 4 3 3,343 $640,000 $191.44
110 Pebble Beach Drive 4 4 3,597 $698,000 $194.05
2 Pagosa Court 4 3 2,687 $530,000 $197.25
501 Indian Creek Drive 4 4 3,738 $689,000 $184.32
Average: 4.1 3.9 3,470 $845,223 $229
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2602 Trophy Club Drive 5 4 4,496 $1,075,000 $239.10
2713 Broadway Drive 3 4 2,238 $730,000 $326.18
207 Phoenix Drive 4 3 2,576 $575,000 $223.21
8 Reading Court 5 7 5,278 $1,350,000 $255.78
2606 Broadway Drive 3 3 2,217 $585,000 $263.87
2862 Nottingham Drive 4 4 3,027 $745,000 $246.12
2 Muirfield Court 4 3 2,742 $599,000 $218.45
2742 Glory Lane 4 4 3,419 $975,000 $285.17
9 Asheville Lane 4 5 3,700 $989,100 $267.32
2824 Macquarie Street 4 4 3,628 $950,000 $261.85
20 Jamie Court 4 3 2,860 $685,000 $239.51
261 Oak Hill Drive 5 N/A N/A $599,000 Unknown
2215 Prestwick Avenue 4 5 4,588 $1,175,000 $256.10
2836 Sherwood Drive 4 4 2,789 $649,900 $233.02
306 Oakmont Drive 4 3 3,209 $799,000 $248.99
2820 Earl Drive 3 4 2,774 $697,100 $251.30
2804 Waverley Drive 3 3 2,657 $680,000 $255.93
303 Skyline Drive 4 6 4,009 $1,350,000 $336.74
1122 Sunset Drive 4 3 2,753 $495,000 $179.80
2204 Aberdeen Drive 5 5 5,275 $1,043,000 $197.73
8 Sonora Drive 3 2 1,479 $399,000 $269.78
307 Madeline Cove 4 2 1,915 $530,000 $276.76
113 Greenhill S Trail 4 4 2,786 $621,000 $222.90
Average: 4.0 3.9 3,200 $795,482 $252
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23