Current Southlake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
637 Chandon Court 3 3 2,298 $798,850 $347.63
185 W Chapel Downs W Drive 4 3 3,032 $859,999 $283.64
565 Michener Court 5 4 4,033 $980,000 $243
4412 Saddleback Lane N/A N/A N/A $1,125,000 Unknown
1360 Bent Trail Circle 4 4 3,595 $1,235,000 $343.53
412 W Chapel Downs Drive 5 6 5,179 $1,990,000 $384.24
3704 Sunrise Ranch Road 5 6 5,786 $2,049,000 $354.13
1512 Byron Nelson Parkway 5 4 5,574 $1,795,000 $322.03
2237 Cotswold Valley Court 6 7 5,392 $1,875,000 $347.74
174 Jellico Circle 6 6 5,499 $3,745,000 $681.03
220 White Chapel Court 5 4 3,972 $1,795,000 $451.91
1229 Strathmore Drive 5 5 5,366 $1,485,000 $276.74
821 Orleans Drive 4 4 3,354 $950,000 $283.24
1441 Brown Lane N/A N/A N/A $1,990,000 Unknown
1579 Main Street 4 5 3,374 $1,450,000 $429.76
1705 Kingsley Court 5 7 6,777 $3,645,000 $537.85
1916 Cresson Drive 5 4 3,835 $1,299,999 $338.98
2420 Greenbough Lane N/A N/A N/A $899,900 Unknown
4309 Saddleback Lane 5 8 6,907 $3,995,000 $578.40
1355 Woodbrook Lane 5 5 5,691 $1,650,000 $289.93
3009 Broadgate Lane 5 5 5,726 $1,847,000 $322.56
701 Magnolia Circle 5 5 5,471 $1,982,000 $362.27
855 Harbor Court 7 11 8,607 $3,995,000 $464.16
2603 S Quail Run Court 4 3 2,077 $1,145,000 $551.28
724 Winding Ridge Trail 4 4 3,600 $1,430,000 $397.22
Average: 4.5 5.1 5,058 $2,101,813 $492
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
923 Midland Creek Drive 4 4 3,080 $1,050,000 $340.91
2705 N Quail Run Court 5 4 3,579 $1,447,000 $404.30
613 Regency Crossing 3 3 2,994 $895,000 $298.93
108 Wilmington Court 5 5 5,235 $1,474,000 $281.57
111 Wilmington Court 4 6 4,019 $1,175,000 $292.36
903 Nettleton Court 4 4 3,232 $950,000 $293.94
1105 Harbor Retreat Street 5 5 5,031 $2,960,000 $588.35
905 Canterbury Court 5 5 4,291 $1,135,000 $264.51
1104 Wyndsor Creek Court 4 4 4,668 $1,199,880 $257.04
800 Lake Carillon Lane 4 6 5,412 $2,100,000 $388.03
804 Woodcrest Court 5 4 4,245 $1,050,000 $247.35
510 Stonewall Court 5 5 4,688 $1,080,000 $230.38
902 Dowling Court 5 5 4,028 $1,200,000 $297.91
500 Stratford Drive 4 4 3,754 $1,150,000 $306.34
1259 Fanning Street N/A N/A N/A $879,000 Unknown
2409 Lower Brook Court 5 6 5,275 $2,690,000 $509.95
421 Saint Tropez Drive 5 5 5,186 $1,899,000 $366.18
775 Castle Rock Drive 6 7 6,772 $2,650,000 $391.32
803 Kleberg Court 4 4 3,839 $1,248,000 $325.08
1361 Cross Timber Drive 5 5 5,108 $1,499,000 $293.46
501 Boulder Drive 5 6 6,100 $2,200,000 $360.66
2016 Southlake Glen Drive 5 7 5,201 $1,849,999 $355.70
2613 Rolling Lane 3 2 2,239 $825,000 $368.47
1055 N Westpark Circle N/A N/A N/A $435,000 Unknown
301 Watermere Drive Unit 301 1 2 1,005 $230,000 $228.86
Average: 4.5 5.0 4,875 $1,918,050 $379
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37