Current Roanoke Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
613 Newchester Drive 3 3 2,441 $535,000 $219.17
14150 Chaparral Lane N/A N/A N/A $1,195,000 Unknown
1023 Bentley Drive 4 4 3,655 $699,000 $191.24
11507 Airway Boulevard N/A N/A N/A $1,200,000 Unknown
344 Randy Road 3 2 1,358 $489,000 $360.09
1205 Lake Hills Trail 4 3 3,045 $789,000 $259.11
14150 Chaparral Lane 3 2 2,600 $1,195,000 $459.62
204 Pecan Street 4 5 3,504 $1,549,995 $442.35
939 Bentley Drive 3 3 3,256 $625,000 $191.95
137 Palm Lane 5 4 3,681 $649,000 $176.31
1227 Newcastle Street 5 5 4,396 $775,000 $176.30
349 Randy Road N/A N/A N/A $275,000 Unknown
LOT 2 James Street N/A N/A N/A $200,000 Unknown
255 Turner Street N/A N/A N/A $9,000,000 Unknown
424 Indian Trail Road 4 3 2,405 $449,000 $186.69
429 Ashley Lane 3 2 1,400 $240,000 $171.43
203 Morningside Drive 4 5 3,870 $1,450,000 $374.68
201 Morningside Drive 3 4 3,625 $1,370,000 $377.93
205 Morningside Drive 3 4 3,526 $1,325,000 $375.78
310 Travis Street 4 4 3,836 $1,100,000 $286.76
976 Bentley Drive 4 3 2,248 $545,900 $242.84
304 Douglas Drive 2 3 5,920 $749,000 $126.52
328 Alyse Road 3 2 1,690 $499,000 $295.27
212 Foreston Drive 4 2 2,166 $443,900 $204.94
2012 Collington Drive 3 3 2,064 $425,000 $205.91
Average: 3.7 3.6 3,457 $1,287,731 $307
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
790 Cabinside Drive 4 4 2,821 $758,000 $268.70
122 Elm Lane 4 3 2,311 $434,900 $188.19
14230 Ridgetop Road 4 4 3,876 $1,600,000 $412.80
1111 Bentley Drive 4 4 3,035 $605,000 $199.34
426 Hackworth Street 5 5 4,173 $769,000 $184.28
921 Fairway Ranch Parkway 4 4 3,592 $915,000 $254.73
325 Foreston Drive 3 2 1,461 $350,000 $239.56
103 Hackberry Lane 2 2 980 $225,000 $229.59
1370 Sandhurst Drive 4 2 2,248 $524,000 $233.10
209 Morningside Drive 4 5 3,870 $1,450,000 $374.68
116 Elm Lane 4 4 2,550 $519,000 $203.53
304 Lois 3 2 1,565 $374,900 $239.55
12216 Cleveland Gibbs Road N/A N/A 3,300 $485,000 $146.97
1105 Broadmoor Way 5 5 3,568 $875,000 $245.24
115 N Oak Street N/A N/A N/A $1,100,000 Unknown
134 Hackberry 5 4 2,605 $499,900 $191.90
Average: 3.9 3.6 2,797 $717,793 $240
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16