Current Keller Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1620 Mountain Laurel Dr 4 3 2,908 $540,000 $185.69
409 Rawhide Path 3 3 3,339 $815,000 $244.09
724 Bluebonnet Dr 8 8 N/A $795,000 Unknown
156 S Pearson 4 3 3,041 $648,000 $213.09
406 Marsha St 3 2 1,653 $310,000 $187.54
2404 Watercrest Dr 4 3 2,397 $625,000 $260.74
645 E Hill St 3 2 1,864 $560,000 $300.43
1211 Wellington Dr 4 4 4,394 $1,100,000 $250.34
756 California 3 2 1,586 $365,000 $230.14
200 Cutting Horse Ln 3 2 1,354 $285,000 $210.49
2504 Mallard Ct 3 2 2,268 $525,000 $231.48
1628 Highland Oaks Dr 5 4 3,215 $680,000 $211.51
445 E Taylor St 3 2 1,714 $375,000 $218.79
2308 Ember Woods Dr 4 4 4,682 $1,665,000 $355.62
245 Johnson Rd N/A N/A N/A $695,000 Unknown
305 Johnson Rd N/A N/A N/A $695,000 Unknown
1413 Cherry Blush Ct 5 4 4,483 $1,327,500 $296.12
1516 Silverleaf Dr 4 5 4,416 $1,000,000 $226.45
1609 Brentwood Trl 4 3 2,841 $760,000 $267.51
1411 Ashmore Ct 4 4 3,254 $725,000 $222.80
1913 Yosemite Ln 5 4 4,040 $1,050,000 $259.90
1702 Meridian Ct 3 3 3,251 $650,000 $199.94
1311 Mount Gilead Rd 3 3 2,443 $875,000 $358.17
325 Johnson Rd N/A N/A N/A $695,000 Unknown
1108 Verona Way 4 4 3,485 $779,880 $223.78
Average: 4.1 3.7 3,490 $1,099,185 $292
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
815 Forest Lakes Dr 4 4 3,474 $749,000 $215.60
1228 Robin Dr 5 3 3,721 $1,195,000 $321.15
224 Foxford Dr 4 3 3,109 $540,000 $173.69
1216 Stegall Rd 3 4 2,638 $599,000 $227.07
435 Pearl St 3 2 1,664 $369,000 $221.75
709 Lakeway Dr 4 4 3,357 $765,000 $227.88
1607 Forest Bend Ln 4 4 3,542 $775,000 $218.80
1818 Falcon Dr 4 4 2,951 $649,000 $219.93
2008 Vista Ln 4 3 2,248 $725,000 $322.51
2233 Lakeway Dr 4 3 3,197 $800,000 $250.23
539 Lavena St 4 5 4,040 $950,000 $235.15
212 Gloria St 3 2 1,410 $338,900 $240.35
2511 Fawkes Ln 3 2 1,722 $469,000 $272.36
805 Hidden Woods Dr 5 4 3,900 $799,900 $205.10
2063 Palomino Trl 3 2 1,191 $315,000 $264.48
1810 Windsong Cir 4 4 3,868 $849,000 $219.49
320 Kate Ct 3 3 1,248 $335,000 $268.43
2134 Ridgecliff Dr 3 2 1,455 $312,500 $214.78
1319 Cadbury Ln 4 2 2,390 $535,000 $223.85
800 Ledara Ln 4 2 2,227 $749,000 $336.33
218 Versailles Ln 3 3 2,252 $550,000 $244.23
301 Gloria St 3 2 1,480 $399,000 $269.59
1381 Sweetgum Cir 3 2 2,250 $410,000 $182.22
1244 Johnson Rd 4 3 2,826 $1,025,000 $362.70
789 Tall Oak Ln 4 3 3,104 $869,000 $279.96
Average: 3.9 3.5 3,156 $771,158 $243
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: