Current Keller Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
605 Shady Bridge Lane 4 3 2,719 $549,000 $201.91
805 Willow Court 4 3 2,518 $699,900 $277.96
1805 Green Trail 4 4 3,011 $634,900 $210.86
605 Rockhurst Trail 3 3 2,949 $675,000 $228.89
1737 Adalina Drive 4 5 3,518 $799,900 $227.37
1247 Fowler Street 3 3 2,143 $615,000 $286.98
916 Saint George Court 2 2 2,008 $575,000 $286.35
485 Cherokee Trail 4 2 2,186 $499,000 $228.27
1613 Buckingham Drive 5 7 6,353 $2,275,000 $358.10
1303 Madera Court 4 3 3,200 $795,000 $248.44
414 Ridgegate Drive 5 3 3,285 $639,000 $194.52
409 Jessie Street 3 2 1,755 $456,000 $259.83
1310 Haddington Lane 4 4 3,117 $750,000 $240.62
1732 Oakbrook Drive 4 6 4,704 $2,350,000 $499.57
527 Big Bend Drive 4 3 2,842 $695,000 $244.55
623 Rockhurst Trail 3 3 2,451 $540,000 $220.32
1412 Danbury Parks Drive 5 5 4,955 $1,325,000 $267.41
1320 Briar Ridge Drive 5 4 4,277 $834,990 $195.23
728 Avignon Trail Unit 69 3 3 2,447 $734,999 $300.37
1101 Verona Way 4 4 3,809 $725,000 $190.34
2156 Serene Court 4 3 3,237 $599,900 $185.33
244 Rancho Grande Trail 3 2 1,724 $340,000 $197.22
300 Sunlight Court 5 5 4,627 $959,000 $207.26
1906 Overlook Ridge Drive 4 2 2,366 $500,000 $211.33
1430 Cat Mountain Trail 3 2 1,655 $440,000 $265.86
Average: 3.9 3.5 3,212 $881,919 $267
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1538 Rosewood Drive 4 3 2,696 $675,000 $250.37
1414 The Lakes Court 4 3 2,568 $620,000 $241.43
693 Pryor N Court 3 2 1,831 $335,000 $182.96
2712 Lake Shore Drive 4 5 4,906 $1,499,000 $305.54
706 Briar Meadow Court 4 4 3,893 $685,000 $175.96
1012 Pienza Path 3 4 3,595 $875,000 $243.39
209 Park North Lane 3 3 2,611 $750,000 $287.25
809 Santa Cruz Drive 4 2 1,994 $409,900 $205.57
1518 Rosewood Drive 4 4 3,400 $815,000 $239.71
2126 Stoneridge Drive 3 3 1,918 $300,000 $156.41
811 Runnymede Road 4 3 3,150 $890,000 $282.54
1117 Wales Drive 4 4 2,856 $749,000 $262.25
402 Vicki Street 3 2 1,043 $279,000 $267.50
500 Keller Smithfield Road 4 4 3,588 $635,000 $176.98
1544 Mountain Laurel Drive 4 3 2,859 $575,000 $201.12
1007 Mesquite Drive 4 3 2,669 $625,000 $234.17
1513 Melody Lane 3 3 2,281 $678,000 $297.24
1402 Sweetgum Circle 4 3 2,401 $595,000 $247.81
1078 Oak Valley Drive 4 2 2,068 $520,000 $251.45
320 Roy Lane 3 2 1,485 $399,500 $269.02
1418 The Lakes Court 3 2 2,350 $529,900 $225.49
1101 Driftwood Court 4 4 3,715 $849,950 $228.79
1508 Stanton Court 4 4 3,795 $880,000 $231.88
1531 Cat Mountain Trail 4 3 2,235 $489,999 $219.24
1858 Keller Parkway N/A N/A N/A $995,000 Unknown
Average: 3.9 3.3 2,917 $734,311 $232
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53