Current Keller Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2004 Lewis Crossing Court 4 3 3,098 $750,000 $242.09
2020 Yosemite Lane 4 4 3,456 $720,000 $208.33
2807 Lark Court 5 4 4,461 $850,000 $190.54
2212 Bayou Court 4 4 2,716 $499,000 $183.73
529 Northwyck Lane 4 2 2,170 $510,000 $235.02
1021 Adonis Drive 4 3 3,117 $659,000 $211.42
1840 Summer Lane 3 3 1,954 $549,000 $280.96
339 Park North Lane 3 2 1,882 $437,900 $232.68
2005 Hickory Hollow Lane 4 2 3,232 $899,000 $278.16
1312 Willis Lane 4 4 4,261 $1,400,000 $328.56
313 Sunlight Court 4 4 4,945 $1,100,000 $222.45
200 Utopia Court N/A N/A N/A $295,000 Unknown
601 Goliad Drive 3 3 2,277 $515,000 $226.17
2005 Tranquil Court N/A N/A N/A $519,000 Unknown
328 Longview Drive 4 4 3,468 $575,000 $165.80
301 Woodland Trail 4 2 2,350 $585,000 $248.94
970 Mount Gilead Road 4 5 4,507 $1,999,900 $443.73
520 Samaritan Drive 4 5 3,734 $865,000 $231.66
776 Santa Fe Trail 3 2 1,800 $325,000 $180.56
641 W Park Drive 4 3 2,731 $550,000 $201.39
213 Park North Lane 4 3 2,590 $730,000 $281.85
1468 Hickory Court 4 3 2,663 $825,000 $309.80
2013 Lewis Crossing Court 4 4 4,131 $925,000 $223.92
604 Forest View Court N/A N/A N/A $471,380 Unknown
212 Park North Lane 3 3 2,611 $740,000 $283.42
Average: 4.1 3.6 3,344 $843,526 $275
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1419 Woodlawn Court 3 2 1,968 $515,000 $261.69
2101 Meadowview Drive 4 4 2,892 $700,000 $242.05
1610 Highland Oaks Drive 4 3 3,345 $615,000 $183.86
1128 Oak Bend Lane 4 3 2,321 $620,000 $267.13
704 California Trail 3 2 1,870 $395,000 $211.23
117 Montgomery Drive 3 3 2,782 $699,000 $251.26
1713 Oakbrook Drive 4 6 5,261 $2,590,000 $492.30
1509 Scot Lane 3 2 2,079 $460,000 $221.26
657 Clover Lane 3 2 1,348 $339,900 $252.15
1703 Meridian Court 5 4 3,460 $699,000 $202.02
2164 Serene Court 4 4 3,092 $509,000 $164.62
1733 Highland W Drive N/A N/A N/A $159,000 Unknown
961 Bluebonnet Drive 5 6 4,554 $1,254,748 $275.53
2808 Wildcreek Court 4 3 2,796 $615,000 $219.96
201 Sioux Street 3 2 1,436 $369,000 $256.96
560 Hidden Meadow Drive 4 5 3,857 $910,000 $235.93
2410 Watercrest Drive 4 2 2,470 $699,900 $283.36
340 College S Street 3 2 1,664 $410,000 $246.39
761 Apeldoorn Lane 2 2 1,889 $630,000 $333.51
433 Keller Parkway N/A N/A N/A $424,500 Unknown
1228 Bancroft Road 7 7 6,779 $1,790,000 $264.05
316 Foxcroft Lane 5 4 3,794 $836,500 $220.48
201 Stallion Drive 3 3 1,497 $299,999 $200.40
805 Omaha Trail 5 6 4,554 $1,365,000 $299.74
521 Bennington Lane 5 5 4,443 $914,900 $205.92
Average: 3.9 3.5 3,158 $803,698 $246
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38