Current Justin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1025 Rosebay Dr 3 2 2,018 $428,000 $212.09
8637 Acorn Ave 3 4 2,355 $439,990 $186.83
9411 Tay Ln 5 7 5,083 $1,200,000 $236.08
11212 Treehouse Trl 5 4 2,765 $489,990 $177.21
5855 Western Star Dr 5 6 3,594 $2,150,000 $598.22
1012 Mill Ridge Dr 4 3 2,661 $559,900 $210.41
1018 Mill Ridge Dr 3 3 2,474 $574,900 $232.38
17217 Musial Ct 5 4 2,837 $500,000 $176.24
307 E 5th St N/A N/A N/A $335,000 Unknown
288 Hilltop Dr 4 3 2,829 $479,000 $169.32
1036 Summit Dr 3 2 1,674 $354,000 $211.47
1413 Greensman Dr 3 3 2,574 $441,952 $171.70
1113 Wrenwood Dr 5 5 4,070 $625,000 $153.56
11724 Wildwood St 4 3 2,346 $514,000 $219.10
5750 High Mesa Dr 4 3 3,059 $925,000 $302.39
1238 Stagecoach Trl 5 3 2,779 $485,000 $174.52
1104 Firecracker Dr 4 3 2,233 $435,000 $194.81
1120 Western Yarrow Ave 4 3 2,178 $398,000 $182.74
1034 Auburn Dr 4 2 2,029 $393,990 $194.18
1036 Auburn Dr 4 3 2,411 $420,990 $174.61
12981 Heather Brook Rd 4 2 2,432 $274,900 $113.03
108 E 6th St N/A N/A N/A $650,000 Unknown
5855 Ge Horton Rd 2 2 1,621 $649,000 $400.37
12491 Madison Ln 5 6 13,071 $3,200,000 $244.82
11308 Treehouse Trl 3 2 2,001 $409,990 $204.89
Average: 3.8 2.9 2,577 $561,565 $208
Viewing 1 - 25 of 308
Viewing 1 - 25 of 308
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
14816 Gentle Dove St 4 3 2,418 $715,000 $295.70
1012 Scenic Dr 4 2 1,635 $325,000 $198.78
14812 Crystal Spring Dr 4 4 2,981 $900,000 $301.91
248 Dewitt St 4 2 2,038 $351,990 $172.71
16661 Hudson Prairie Way 5 3 2,118 $316,990 $149.66
16624 Hudson Prairie Way 5 3 2,134 $317,145 $148.62
16633 Hudson Prairie Way 5 3 2,118 $313,990 $148.25
1016 Birkdale Dr 4 4 2,883 $490,000 $169.96
701 Emmons Creek St 4 2 1,728 $319,000 $184.61
12156 Thistle Ln 3 2 1,680 $235,000 $139.88
11855 Gabbro Dr 3 2 1,253 $235,000 $187.55
10456 Gentry Dr 4 3 2,244 $375,000 $167.11
16557 Hudson Prairie Way 4 2 1,799 $324,990 $180.65
16528 Hudson Prairie Way 4 2 1,799 $334,990 $186.21
16733 Hudson Prairie Way 4 3 2,044 $367,845 $179.96
16420 Thistle Bend Dr 5 4 3,250 $539,000 $165.85
15005 Lost Wagon St 5 3 2,603 $610,000 $234.34
653 Tyronza Dr 3 2 1,741 $389,990 $224
11217 Orchard Ln 4 3 1,949 $419,130 $215.05
708 Spaulding St 4 2 1,878 $262,000 $139.51
16536 Madrone Ln 4 2 1,799 $334,990 $186.21
329 Deaf Smith St 4 3 2,178 $361,990 $166.20
204 Ec Tally Dr 4 2 1,778 $334,990 $188.41
16549 Madrone Ln 3 2 1,581 $331,955 $209.97
16616 Hudson Prairie Way 5 2 1,875 $318,990 $170.13
Average: 4.0 2.8 2,283 $438,234 $190
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: