Current Justin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12117 Orchard Ln 4 3 3,230 $579,990 $179.56
1004 Silver Sage Dr 3 2 1,843 $435,000 $236.03
612 Tyronza Dr 4 3 2,445 $475,000 $194.27
15659 Cessna Rd 5 8 5,221 $1,875,000 $359.13
12720 Helen Rd 4 4 3,730 $854,000 $228.95
241 Hilltop Dr 3 2 2,123 $335,000 $157.80
625 Brown Buck Ave 3 3 2,383 $530,600 $222.66
1101 Alderwood Dr 4 4 3,838 $589,900 $153.70
16501 Boston Ivy Dr 4 3 2,521 $514,379 $204.04
16409 Pipestem Dr 5 4 3,430 $573,261 $167.13
318 Sedalia Trl 4 2 2,058 $375,000 $182.22
115 S Blue Bonnet Cir 4 2 1,838 $325,000 $176.82
1200 Lancaster Dr 3 3 2,551 $390,000 $152.88
2209 Strader Rd 4 2 2,256 $525,000 $232.71
607 Tracy Ct 4 3 2,106 $409,990 $194.68
11720 Wildwood St 4 4 3,031 $559,990 $184.75
502 Ranchwood Dr 4 3 2,832 $440,000 $155.37
1004 Larkspur Dr 4 3 2,823 $529,000 $187.39
220 Colvin Ln 4 3 2,680 $444,990 $166.04
15330 Sam Reynolds Rd 4 3 3,282 $1,055,000 $321.45
914 Timber Ridge Dr 4 3 2,492 $449,900 $180.54
13800 Fm 1384 3 2 1,550 $569,000 $367.10
840 Blue Fescue Rd 5 4 3,558 $591,749 $166.32
100 Chinos Trl 5 3 2,800 $410,000 $146.43
17149 Oxborough Dr 4 4 3,309 $555,160 $167.77
Average: 3.8 3.0 2,563 $553,877 $202
Viewing 1 - 25 of 299
Viewing 1 - 25 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
17129 Amberleigh Way 5 4 3,356 $545,000 $162.40
915 Timber Ridge Dr 4 2 2,076 $395,000 $190.27
937 Freese St 5 4 3,371 $535,000 $158.71
625 Basteen Ln 4 2 2,085 $339,000 $162.59
111 W 5th St N/A N/A N/A $400,000 Unknown
941 Freese St 5 4 3,473 $525,000 $151.17
1037 Auburn Dr 4 3 2,707 $474,990 $175.47
601 Tracy Ct 4 3 2,680 $444,990 $166.04
17217 Musial Ct 5 4 2,837 $500,000 $176.24
5750 High Mesa Dr 4 3 3,059 $925,000 $302.39
1104 Firecracker Dr 4 3 2,233 $435,000 $194.81
1034 Auburn Dr 4 2 2,029 $364,990 $179.89
1036 Auburn Dr 4 3 2,411 $394,990 $163.83
16629 White Fish Ln 4 2 1,878 $265,000 $141.11
120 Rockwood Ln 4 2 1,810 $329,990 $182.31
101 Indian Paint Dr 3 2 2,173 $440,000 $202.49
16765 Hudson Prairie Way 4 3 2,174 $365,990 $168.35
16649 Hudson Prairie Way 3 2 1,195 $279,990 $234.30
16729 Hudson Prairie Way 4 2 2,038 $351,990 $172.71
248 Dewitt St 4 2 2,038 $351,990 $172.71
16704 Hudson Prairie Way 4 3 2,044 $353,990 $173.18
16512 Madrone Ln 3 2 1,573 $325,990 $207.24
16661 Hudson Prairie Way 5 3 2,118 $316,990 $149.66
1016 Birkdale Dr 4 4 2,883 $490,000 $169.96
1011 Butterfly Ln 4 4 2,855 $499,000 $174.78
Average: 4.0 2.8 2,278 $435,490 $189
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: