Current Grapevine Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3145 Joyce Ct 4 4 3,233 $799,000 $247.14
513 Dooley Ct 4 3 2,568 $950,000 $369.94
2010 Heatherbrook Dr 4 2 2,484 $499,000 $200.89
150 Fall Crk 3 3 3,165 $775,000 $244.87
1432 Thistlewood Ln 3 2 1,348 $369,000 $273.74
3102 Lake Park Dr 4 3 2,400 $695,000 $289.58
1056 Easy St 3 2 1,292 $342,500 $265.09
4708 Glenbrook Dr 4 3 2,464 $615,000 $249.59
1214 Eaton Ln 3 3 1,818 $455,000 $250.28
124 Myrtle Crk 3 3 3,047 $750,000 $246.14
2858 Cresthaven Dr 3 2 1,894 $550,000 $290.39
826 Glacier Ln 3 2 2,109 $495,000 $234.71
4321 Bradford Dr 3 3 2,210 $555,000 $251.13
2906 River Crest St 3 2 2,347 $695,000 $296.12
3231 Summerfield Dr 4 3 2,688 $629,000 $234
2116 Pritchard Dr 3 3 1,858 $439,997 $236.81
3329 Ferguson Rd 5 5 3,892 $1,799,000 $462.23
1816 Big Bend Dr 4 2 1,879 $635,000 $337.95
1232 Valley Vista Dr 3 2 1,346 $350,000 $260.03
875 Lovers Ln 3 2 1,520 $449,000 $295.39
310 Blevins St 4 5 3,916 $2,049,000 $523.24
2080 Holt Way 4 4 3,213 $1,400,000 $435.73
129 Satinwood 3 3 2,527 $785,000 $310.65
809 E Wall St N/A N/A N/A $528,000 Unknown
809 E Wall St 3 2 1,068 $528,000 $494.38
Average: 3.5 3.1 2,480 $785,143 $316
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3449 Wt Parr Rd W 4 3 2,732 $795,000 $291
3409 Ballard Dr 3 2 2,105 $650,000 $308.79
2049 Wedgewood Dr 3 2 2,156 $440,000 $204.08
314 Brookside Dr 3 2 2,341 $439,900 $187.91
3518 Edgehill St 4 2 2,533 $649,900 $256.57
1634 Sonnet Dr 3 2 1,660 $250,000 $150.60
1307 Worthington St 2 2 984 $395,000 $401.42
2907 Trail Lake Dr 3 2 2,277 $619,900 $272.24
3718 Lakeview Dr 4 3 2,837 $824,000 $290.45
2304 Dove Meadow Ct 4 2 2,009 $575,000 $286.21
1409 Rider Cir 4 3 2,612 $599,900 $229.67
1817 Parkwood Dr 3 2 2,106 $415,000 $197.06
630 Berkley Dr 3 2 1,652 $459,000 $277.85
1002 Shady Brook Dr 3 2 1,653 $450,000 $272.23
4166 Fair Oaks Dr 4 3 3,005 $725,000 $241.26
2932 S Creekwood Dr 3 2 2,365 $625,000 $264.27
1433 Thistlewood Ln 3 2 1,348 $349,950 $259.61
972 Meadow Bend Loop S 4 4 3,023 $839,999 $277.87
3321 Knob Oak Dr 4 2 1,758 $465,000 $264.51
2811 Stonehurst Dr 4 3 3,088 $790,000 $255.83
1313 Tillery Ct 3 3 2,065 $600,000 $290.56
2702 Pinehurst Dr 3 3 2,327 $675,000 $290.07
626 Dove Creek Cir 3 2 1,679 $310,000 $184.63
311 S Dooley St 4 2 2,123 $475,000 $223.74
3716 Oakwood Dr 3 3 3,562 $1,100,000 $308.82
Average: 3.5 2.9 2,631 $879,592 $312
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: