Current Colleyville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7255 Oak Alley Drive N/A N/A N/A $725,000 Unknown
2908 Hickory Hill Lane 4 3 3,096 $685,000 $221.25
1813 Stratton Green 5 7 5,205 $1,475,000 $283.38
5613 Montclair Drive N/A N/A N/A $14,000 Unknown
201 W Ld Lockett Road N/A N/A N/A $849,000 Unknown
1616 Pecan Crossing Drive 3 4 3,301 $862,000 $261.13
401 Eventide Way 5 5 6,209 $1,550,000 $249.64
5841 Crescent Lane 4 2 2,698 $780,000 $289.10
5908 Ponderosa Street 4 3 2,366 $630,000 $266.27
803 Marie Drive N/A N/A N/A $550,000 Unknown
1301 Caldwell Creek Lane 3 3 3,169 $915,000 $288.73
205 Laila Court 4 5 4,108 $2,050,000 $499.03
7322 Calloway Court N/A N/A N/A $915,000 Unknown
1418 Nottoway Court N/A N/A N/A $1,295,000 Unknown
1406 Nottoway Court N/A N/A N/A $1,550,000 Unknown
1410 Nottoway Court N/A N/A N/A $1,295,000 Unknown
1411 Manchester Court N/A N/A N/A $825,000 Unknown
901 John Mccain Road 4 4 3,372 $4,500,000 $1,334.52
3305 St Albans Circle 4 4 3,891 $950,000 $244.15
607 Field Street 3 2 1,782 $499,900 $280.53
2618 Pointe Court N/A N/A N/A $585,000 Unknown
6605 Westcoat Drive N/A N/A N/A $21,525,000 Unknown
7007 Lismore Court 5 4 4,870 $1,350,000 $277.21
4600 Bransford N/A N/A N/A $1,200,000 Unknown
5813 Quality Hill Road 4 2 2,525 $699,000 $276.83
Average: 4.1 4.1 4,127 $1,781,709 $382
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5712 Ponderosa Court 4 3 2,677 $650,000 $242.81
2006 Kyle Court 4 3 3,658 $875,000 $239.20
505 Liberty Court 5 7 6,561 $1,500,000 $228.62
613 Sophie Lane 3 4 2,914 $599,999 $205.90
309 Covington W Way 4 4 3,792 $919,000 $242.35
2203 Highland Meadow Drive 4 3 2,923 $650,000 $222.37
1217 Crest Drive 4 3 2,574 $734,000 $285.16
3801 Treemont Circle 4 4 4,806 $930,000 $193.51
2810 Highgrove Court 4 4 3,979 $1,299,000 $326.46
7204 Overland Trail 4 5 5,211 $2,700,000 $518.13
6500 Diamond Court 4 4 3,823 $995,000 $260.27
217 Oak Crest Hill Drive 3 2 2,710 $935,000 $345.02
76 Casa Lane Unit 310 3 4 3,719 $829,900 $223.15
1407 Manchester Court 4 6 6,105 $3,790,000 $620.80
5125 Roberts Road 4 5 3,697 $900,000 $243.44
5602 Sycamore Drive 4 3 3,543 $829,000 $233.98
6211 Connie Lane 4 4 3,139 $750,000 $238.93
508 Field Street 4 3 2,098 $469,900 $223.98
5411 Miramar Lane 5 6 5,066 $1,399,000 $276.15
509 Haverhill Lane 4 4 3,933 $1,100,000 $279.68
1905 Maplewood Trail 3 3 1,303 $330,000 $253.26
4600 Lakeside Drive 4 4 4,004 $1,395,000 $348.40
5509 Oak Hills Drive 3 3 2,228 $635,000 $285.01
3908 Windermere Drive 4 2 2,872 $684,000 $238.16
Lots 2 & 3 Bransford Road N/A N/A N/A $525,000 Unknown
Average: 3.9 3.9 3,712 $1,059,029 $284
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27